
Driving Directions
Pico Mountain is located in central Vermont on U.S. Route 4, nine miles east of Rutland and two miles west of Killington Road.
Physical address:
Pico Mountain
73 Alpine Drive
Killington VT
05751
Travel Time & Mileage to Pico
Location |
Hours |
Miles |
| Albany, NY | 2 1/4 | 110 |
| Albany, NY Airport | 2 1/4 | 112 |
| Baltimore, MD | 8 1/4 | 421 |
| Boston, MA | 3 | 158 |
| Boston, MA Airport | 3 | 162 |
| Buffalo, NY | 7 | 375 |
| Burlington, VT | 2 | 84 |
| Burlington, VT Airport | 2 | 84 |
| Cleveland, OH | 10 | 580 |
| Detroit, MI | 12 | 627 |
| Hartford, CT | 3 1/4 | 162 |
| Hartford, CT Airport | 3 1/4 | 171 |
| Lebanon, NH | 1 | 39 |
| Manchester, NH | 2 | 115 |
| Montreal, PQ Canada | 3 1/2 | 187 |
| New Haven, CT | 4 | 206 |
| New York, NY | 5 | 250 |
| Ottawa | 5 1/2 | 270 |
| Philadelphia, PA | 7 | 333 |
| Pittsburgh, PA | 11 | 590 |
| Providence, RI | 4 | 191 |
| Rochester, NY | 6 | 321 |
| Rutland, VT | 15 mins | 9 |
| Springfield, MA | 2 1/2 | 142 |
| Syracuse, NY | 4 3/4 | 286 |
| Toronto, Ont. | 9 | 472 |
| Trenton, NJ | 6 | 300 |
| Washington, DC | 9 | 466 |
| Worcester, MA | 3 | 135 |
Conditions
25ยบ
24 hrs: 0"
48 hrs: 0"
Base: 12" - 20"
Trails: 16
Lifts: 6
48 hrs: 0"
Base: 12" - 20"
Trails: 16
Lifts: 6
